Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Lolita![]() | 400 | Karutan 2 | |
| 2 | ![]() | Babardel![]() | 400 | Lorencia | |
| 3 | ![]() | Babulea![]() | 400 | Noria | |
| 4 | ![]() | ElfTEST![]() | 400 | Lorencia Bar | |
| 5 | ![]() | Arcadas![]() | 400 | Lorencia Bar | |
| 6 | ![]() | Baubau![]() | 400 | Noria | |
| 7 | ![]() | Vifor![]() | 400 | Arena | |
| 8 | ![]() | P1TT1K![]() | 400 | Tarkan | |
| 9 | ![]() | dasd![]() | 400 | Lorencia Bar | |
| 10 | ![]() | Trade2![]() | 400 | Lorencia | |
| 11 | ![]() | LuisADM![]() | 400 | Noria | |
| 12 | ![]() | SUMM![]() | 400 | Noria | |
| 13 | ![]() | MGTeste![]() | 400 | Lorencia | |
| 14 | ![]() | Magrela![]() | 380 | Noria | |
| 15 | ![]() | LouisMK![]() | 375 | Lorencia | |
| 16 | ![]() | KeepItFair![]() | 323 | Uruk Mountain | |
| 17 | ![]() | Cont5![]() | 302 | Kanturu | |
| 18 | ![]() | zarea![]() | 260 | Devias | |
| 19 | ![]() | LouisTeste![]() | 124 | Devias | |
| 20 | ![]() | TestRAV![]() | 105 | Noria | |
| 21 | ![]() | SuperLouis![]() | 56 | Lorencia | |
| 22 | ![]() | KmmR![]() | 48 | Lorencia | |
| 23 | ![]() | Party![]() | 37 | Lorencia | |
| 24 | ![]() | Testeee![]() | 24 | Devias | |
| 25 | ![]() | Conta4![]() | 12 | Arena | |
| 26 | ![]() | TesteDL![]() | 7 | Arena | |
| 27 | ![]() | LouisSM![]() | 7 | Lorencia | |
| 28 | ![]() | dadaa![]() | 1 | Noria | |
| 29 | ![]() | adsasd![]() | 1 | Lorencia | |
| 30 | ![]() | dassa![]() | 1 | Elbeland | |
| 31 | ![]() | Rumburack![]() | 1 | Lorencia | |
| 32 | ![]() | MaresaL![]() | 1 | Lorencia | |
| 33 | ![]() | TradeMG![]() | 1 | Lorencia | |
| 34 | ![]() | TradRF![]() | 1 | Lorencia | |
| 35 | ![]() | TradeDL![]() | 1 | Lorencia | |
| 36 | ![]() | DLDL![]() | 1 | Lorencia | |
| 37 | ![]() | TesteMap![]() | 1 | Elbeland | |
| 38 | ![]() | Criandooo![]() | 1 | Lorencia |
Last Updated @ 11/02/2026 - 07:05 PM
EN
ES
PH
BR
RO
CN
RU
LT




