Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Babardel![]() | 400 | 1,000 | Lorencia | |
| 2 | ![]() | ElfTEST![]() | 400 | 1,000 | Lorencia Bar | |
| 3 | ![]() | KeepItFair![]() | 323 | 1,000 | Uruk Mountain | |
| 4 | ![]() | zarea![]() | 260 | 1,000 | Devias | |
| 5 | ![]() | dasd![]() | 400 | 999 | Lorencia Bar | |
| 6 | ![]() | Arcadas![]() | 400 | 400 | Lorencia Bar | |
| 7 | ![]() | LuisADM![]() | 400 | 137 | Noria | |
| 8 | ![]() | KmmR![]() | 48 | 60 | Lorencia | |
| 9 | ![]() | LouisSM![]() | 7 | 3 | Lorencia |
Last Updated @ 11/02/2026 - 07:40 PM
EN
ES
PH
BR
RO
CN
RU
LT


