Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | SUMM![]() | 400 | 1,001 | Noria | |
| 2 | ![]() | LuisADM![]() | 400 | 901 | Noria | |
| 3 | ![]() | KmmR![]() | 48 | 851 | Lorencia | |
| 4 | ![]() | KeepItFair![]() | 323 | 105 | Uruk Mountain | |
| 5 | ![]() | ElfTEST![]() | 400 | 101 | Lorencia Bar | |
| 6 | ![]() | Babardel![]() | 400 | 95 | Lorencia | |
| 7 | ![]() | Baubau![]() | 400 | 55 | Noria | |
| 8 | ![]() | zarea![]() | 260 | 45 | Devias | |
| 9 | ![]() | MGTeste![]() | 400 | 12 | Lorencia | |
| 10 | ![]() | Testeee![]() | 24 | 11 | Devias | |
| 11 | ![]() | LouisSM![]() | 7 | 3 | Lorencia |
Last Updated @ 11/02/2026 - 07:40 PM
EN
ES
PH
BR
RO
CN
RU
LT


